Ñ
| The Cassandra Trophy …. | ||||
| at Stoneleigh D.P. | ||||
| Pos | Player | |||
| 1st | E.CARROLL & I.FAWCETT on c/b | 40 | ||
| 2nd | D.White & I.Woods. | 40 | ||
| 3rd | D.Albanese & J.Tomlinson | 36 | ||
| 4th | B.Kirkwood & A.Bestwick | 34 | ||
| 5th | T,Beasley & P.Taft | 33 | ||
| 6th | P.Taft & D. Gleeson | 32 | ||
| Individual Scores | ||||
| 1st | D.WHITE | 35 | 16 | |
| 2nd | E.Carroll | 32 | 13 | |
| 3rd | I.Woods | 30 | 10 | |
| 4th | I.Fawcett on c/b | 29 | 9 | |
| 5th | D.Albanese | 29 | 8 | |
| 6th | B.Kirkwood | 27 | 7 | |
| 7th | T.Beasley on c/b | 26 | 6 | |
| 8th | A.Bestwick | 26 | 5 | |
| 9th | J.Tomlinson | 25 | 4 | |
| 10th | D.Gleeson on c/b | 21 | 3 | |
| 11th | P.Taft | 21 | 2 | |
| Par 3 comp | D.White & D.Albanese | to Charity | ||
| 2's comp | Not won | £11 | carried forward | |
| nearest the pin | 9th. D.White | £5 | ||
| Nearest the pin | 11th I.Fawcett | £5 | ||
£5
Powered by iCagenda